Inkjet Antiqued Finish Floor & Wall Glazed Porcelain Stoneware
A natural & neutral spin on stunning limestone in a patinated porcelain collection of carefully curated and crafted surfaces and sizes






| Chemical Resistance | Resistant C650 Test |
| Water Absorption | 0.05% ISO 10545-3 |
| PEI | 4 C1027 Test |
| C.O.F. (Dynamic) | 0.42 ANSI 137.1 |
| Frost Resistance | Resistant ATM C1026 |
| Thickness | 9.5 mm Factory Provided |
| Residential | Commercial | Industrial | |
|---|---|---|---|
| Floor | |||
| Wall | |||
| Countertop |
| Nominal Size | Pcs/Box | Sq.Ft/Box | Lbs/Box | Boxes/Plt | Sq.Ft/Plt | Lbs/Plt |
|---|---|---|---|---|---|---|
| 10x10 Field Tile | 16 | 10.76 | 43.25 | 60 | 645.83 | 2595.26 |
| 5x10 Field Tile | 32 | 10.76 | 42.86 | 60 | 645.83 | 2733 |
| 2x10 Field Tile | 56 | 7.53 | 28.88 | 81 | 609.93 | 2339.3 |
| 8x8 Circle | 25 | 8.45 | 35.38 | 45 | 380.25 | 1592.27 |
| 4x4 Diamond | 50 | 4.62 | 17.42 | 98 | 452.76 | 1706.8 |


Explore our comprehensive master catalog with detailed product lines, color index, & tile pattern guides for your design projects.