Inkjet Rectified Honed and Textured Finish, Floor and Wall Glazed Porcelain Stoneware
An elegant & earthy limestone collection complemented with textured tones and fossilized features in durable, designed porcelain stoneware




| Chemical Resistance | RESISTANT ASTM C650 |
| Water Absorption | 0.5% ASTM C373 |
| PEI Rating | 4 ASTM C1027 |
| C.O.F. (Dynamic) | 0.42 ANSI A326.3 (DCOF) |
| Frost Resistance | RESISTANT ASTM C1026 |
| Thickness | 8.5 mm (24x48 - 9.5) |
| Residential | Commercial | Industrial | |
|---|---|---|---|
| Floor | |||
| Wall | |||
| Countertop |
| Nominal Size | Pcs/Box | Sq.Ft/Box | Lbs/Box | Boxes/Plt | Sq.Ft/Plt | Lbs/Plt |
|---|---|---|---|---|---|---|
| 24x48 Rectified Field Tile | 2 | 15.26 | 64.14 | 36 | 457.8 | 1924 |
| 24x48 Rectified Linear Decoria | 2 | 15.26 | 64.14 | 36 | 457.8 | 1924 |
| 12x24 Rectified Field Tile | 9 | 17 | 64 | 32 | 544.32 | 2077 |
| 2x2 Mosaic | 10 | 10 | 33 | 54 | 510.3 | 1751.22 |
| 3x24 Bullnose | 15 | 36.25 |


Explore our comprehensive master catalog with detailed product lines, color index, & tile pattern guides for your design projects.