Inkjet Colored Body Floor and Wall Glazed Porcelain Stoneware
Elegant, enduring colors of contemporary concrete in a versatile porcelain palette of modern "mix."





| Chemical Resistance | RESISTANT ASTM C650 |
| Water Absorption | 0.5% ASTM C373 |
| PEI | 4 ASTM C1027 |
| C.O.F. (Dynamic) | 0.42 ANSI A326.3 (DCOF) |
| Frost Resistance | RESISTANT ASTM C1026 |
| Thickness | 8 mm |
| Residential | Commercial | Industrial | |
|---|---|---|---|
| Floor | |||
| Wall | |||
| Countertop |
| Nominal Size | Pcs/Box | Sq.Ft/Box | Lbs/Box | Boxes/Plt | Sq.Ft/Plt | Lbs/Plt |
|---|---|---|---|---|---|---|
| 12x24 Field Tile | 9 | 18 | 60 | 32 | 576 | 1820 |
| 6x24 Field Tile | 17 | 17 | 56 | 60 | 1020 | 3360 |
| 2.5x2.5 Mosaic | 5 | 4.85 | 18 | |||
| 3x24 Bullnose | 12 | 27 |


Explore our comprehensive master catalog with detailed product lines, color index, & tile pattern guides for your design projects.