Inkjet Rectified Polished and Honed, Floor and Wall Glazed Porcelain Stoneware
An expression of prestigious Sicilian marble and rich veining interpreted in a plush porcelain palette

| Chemical Resistance | RESISTANT ASTM C650 |
| Water Absorption | 0.5% ASTM C373 |
| PEI | 4 ASTM C1027 |
| C.O.F. (Dynamic) Honed | 0.42 ANSI A326.3 (DCOF) |
| C.O.F. (Dynamic) Polished | Not Compliant ANSI A326.3 (DCOF) |
| Frost Resistance | RESISTANT ASTM C1026 |
| Thickness | 10 mm |
| Residential | Commercial | Industrial | |
|---|---|---|---|
| Floor | |||
| Wall | |||
| Countertop |
| Nominal Size | Pcs/Box | Sq.Ft/Box | Lbs/Box | Boxes/Plt | Sq.Ft/Plt | Lbs/Plt |
|---|---|---|---|---|---|---|
| 24x48 Rectified Field Tile | 2 | 15.5 | 72.74 | 30 | 465 | 2182.2 |
| 24x24 Rectified Field Tile | 3 | 11.62 | 54.24 | 40 | 464.8 | 2169.6 |
| 1x3 Stacked Mosaic | 10 | 10 | 50 |


Explore our comprehensive master catalog with detailed product lines, color index, & tile pattern guides for your design projects.