Floor & Wall Glazed Porcelain Stoneware - Grip Finish
Clay effect porcelain with a unique patina surface packaged with signature sizes, shades and an anti-slip surface








8×8 Circle and 4×4 Diamonds are pre-bundled. Each bundle contains 2 boxes of circle and one box of diamond.
| Chemical Resistance | Resistant C650 Test |
| Water Absorption | 0.05% ISO 10545-3 |
| PEI | 4 C1027 Test |
| C.O.F. (Dynamic) | 0.60 ANSI 137.1 |
| Frost Resistance | Resistant ASTM C1026 |
| Thickness | 9.5 mm Factory Provided |
| Residential | Commercial | Industrial | |
|---|---|---|---|
| Floor | |||
| Wall | |||
| Countertop |
| Nominal Size | Pcs/Box | Sq.Ft/Box | Lbs/Box | Boxes/Plt | Sq.Ft/Plt | Lbs/Plt |
|---|---|---|---|---|---|---|
| 4x4 Field Tile | 60 | 6.24 | 26.8 | 84 | 542.5 | 2250.43 |
| 4x8 Field Tile | 32 | 6.88 | 27.14 | 84 | 578.67 | 2280.43 |
| 8x8 Field Tile | 16 | 6.88 | 27.01 | 84 | 578.67 | 2268.41 |
| 8x8 Circle | 25 | 8.45 | 35.38 | 45 | 380.25 | 1592.27 |
| 4x4 Diamond | 50 | 4.62 | 17.42 | 98 | 452.76 | 1706.8 |


Explore our comprehensive master catalog with detailed product lines, color index, & tile pattern guides for your design projects.