Inkjet Rectified Floor, Wall and Paver Glazed Porcelain Stoneware
Minimalist modern style in a versatile variety of sizes and shapes in high-performance porcelain with pavers suitable for settings, indoor and out!




Patios/Gardens
Pool Decks
Driveways
Pedestal Supports/Terraces
Copings/Trims & Step Accessories
Grass/Sand/Gravel
| Chemical Resistance | RESISTANT ASTM C650 |
| Water Absorption | 0.1% ISO 10545-3 |
| PEI Rating | 4 ASTM C1027 |
| C.O.F. (Dynamic) | 0.42 (0.60 - Paver) ANSI 137.1 |
| Frost Resistance | RESISTANT ASTM C1026 |
| Thickness | 8.5mm (20mm Paver) |
| Residential | Commercial | Industrial | |
|---|---|---|---|
| Floor | |||
| Wall | |||
| Countertop |
| Nominal Size | Pcs/Box | Sq.Ft/Box | Lbs/Box | Boxes/Plt | Sq.Ft/Plt | Lbs/Plt |
|---|---|---|---|---|---|---|
| 24x24 Rectified Field Tile | 6 | 23.26 | 91 | 24 | 558 | 2184 |
| 24x48 Rectified Field Tile | 2 | 15.5 | 61 | 36 | 558 | 2236 |
| 12x24 Rectified Field Tile | 8 | 15.6 | 61.4 | 32 | 496 | 1934 |
| 24x24 Rectified Paver | 2 | 7.75 | 71.17 | 32 | 248 | 2277.3 |
| 1x1 Mosaic | 10 | 9.7 | 36 | |||
| 4x24 Bullnose | 10 | 22 |


Explore our comprehensive master catalog with detailed product lines, color index, & tile pattern guides for your design projects.