Glazed Ceramic Stoneware, Available in Bright, Crackled, and Metallic Finishes, Wall Only
Chic meets antique in this modern collection masterfully crafted to converge old world style with fashion forward finishes, creating timeless or trendy looks your designing heart desires









| PEI Rating | N/A |
| Water Absorption | 14% |
| C.O.F. | WALL RATED ONLY |
| MOHS | N/A |
| Thickness | 10 mm |
| Residential | Commercial | Industrial | |
|---|---|---|---|
| Floor | |||
| Wall | |||
| Countertop |
| Nominal Size | Pcs/Box | Sq.Ft/Box | Lbs/Box | Boxes/Plt | Sq.Ft/Plt | Lbs/Plt |
|---|---|---|---|---|---|---|
| 3x12 Field Tile | 22 | 5.38 | 16.25 | 120 | 645.6 | 1950 |
| 3x6 Field Tile | 44 | 5.38 | 16.25 | 120 | 645.6 | 1950 |
| 4x4 Field Tile | ||||||
| 2.5x10 Field Tile | ||||||
| 3x12 Crackle Field Tile | 22 | 5.38 | 16.25 | 120 | 645.6 | 1950 |
| 7 Hex | 37 | 10.76 | 33 | 48 | 516.48 | 1584 |


Explore our comprehensive master catalog with detailed product lines, color index, & tile pattern guides for your design projects.