Inkjet Colored Body Glazed Porcelain Stoneware
Sophisticated striations and cool colors create the ideal accompaniment for your sleek, metropolitan spaces



| PEI Rating | 4 ASTM C1027 |
| Water Absorption | 0.05% ASTM C373 |
| C.O.F. (Dynamic) | 0.42 ANSI A326.3 (DCOF) |
| Frost Resistance | RESISTANT ASTM C1026 |
| Breaking Strength | ≥ 250 lbs. ASTM C648 |
| Thickness | 8 mm |
| Residential | Commercial | Industrial | |
|---|---|---|---|
| Floor | |||
| Wall | |||
| Countertop |
| Nominal Size | Pcs/Box | Sq.Ft/Box | Lbs/Box | Boxes/Plt | Sq.Ft/Plt | Lbs/Plt |
|---|---|---|---|---|---|---|
| 12" x 24" Field Tile | 8 | 15.751 | 56.07 | 32 | 504.032 | 1836 |
| 3" x 24" Bullnose | 16 | 32 | ||||
| 2" x 2" Mosaic | 5 | 18 | ||||
| 6" x 12" Cove Base | 8 | 14 |


Explore our comprehensive master catalog with detailed product lines, color index, & tile pattern guides for your design projects.