Inkjet Colored Body Rectified Floor and Wall Glazed Porcelain Stoneware
A cool, classic, and concrete solution for modern commercial design with big sizes, versatile hues, and sophisticated details–the peak of industrial chic




| Chemical Resistance | RESISTANT ASTM C650 |
| Water Absorption | 0.5% ASTM C373 |
| PEI | 4 ASTM C1027 |
| C.O.F. (Dynamic) | 0.66 ANSI A326.3 (DCOF) |
| Frost Resistance | RESISTANT ASTM C1026 |
| Thickness | 10 mm |
| Residential | Commercial | Industrial | |
|---|---|---|---|
| Floor | |||
| Wall | |||
| Countertop |
| Nominal Size | Pcs/Box | Sq.Ft/Box | Lbs/Box | Boxes/Plt | Sq.Ft/Plt | Lbs/Plt |
|---|---|---|---|---|---|---|
| 12x24 Rectified Field Tile | 7 | 13.56 | 57.33 | 40 | 542.4 | 2293.2 |
| 24x24 Rectified Field Tile | 4 | 15.5 | 61.03 | 32 | 496 | 1952.96 |
| 24x48 Rectified Field Tile | 2 | 15.5 | 47.37 | 40 | 620 | 1894.8 |
| 48x48 Rectified Field Tile | 2 | 31.01 | 137.78 | 20 | 620.2 | 2755.6 |
| 3x24 Bullnose | 18 | 50 | ||||
| 1x3 Mosaic | 10 | 10 | 50 |


Explore our comprehensive master catalog with detailed product lines, color index, & tile pattern guides for your design projects.