Inkjet Rectified Honed, Floor and Wall Glazed Porcelain Stoneware
Marble-inspired with cream coloration and vibrant veining in various formats for the pinnacle in porcelain and timeless trend of elegance

| Chemical Resistance | RESISTANT ASTM C650 |
| Water Absorption | 0.05% ASTM C373 |
| PEI | 5 ASTM C1027 |
| C.O.F. (Dynamic) | 0.42 ANSI A326.3 (DCOF) |
| Frost Resistance | RESISTANT ASTM C1026 |
| Thickness | 9 mm |
| Residential | Commercial | Industrial | |
|---|---|---|---|
| Floor | |||
| Wall | |||
| Countertop |


Explore our comprehensive master catalog with detailed product lines, color index, & tile pattern guides for your design projects.