Inkjet Rectified Polished and Honed, Floor and Wall Glazed Porcelain Stoneware
Marble sophistication married with tones of warm white, classic creams and varying veins creating a “delicate yet dynamic” display of prestigious porcelain

| Chemical Resistance | RESISTANT ASTM C650 |
| Water Absorption | 0.05% ASTM C373 |
| PEI | 5 ASTM C1027 |
| C.O.F. (Dynamic) Matte | 0.42 ANSI A326.3 (DCOF) |
| C.O.F. (Dynamic) Polished | NOT COMPLIANT ANSI A326.3 (DCOF) |
| Frost Resistance | RESISTANT ASTM C1026 |
| Thickness | 9 mm |
| Residential | Commercial | Industrial | |
|---|---|---|---|
| Floor | |||
| Wall | |||
| Countertop |


Explore our comprehensive master catalog with detailed product lines, color index, & tile pattern guides for your design projects.