Inkjet Rectified Floor and Wall Glazed Porcelain Stoneware Available in Both Polished and Matte Finishes
Classically contemporary, timelessly on-trend–this marble-look captures Carrara’s striations and variations in large and mosaic sizes in polished or matte finishes


| Chemical Resistance | RESISTANT C650 Test |
| Water Absorption | 0.5% ISO 10545-3 |
| PEI | 4 C1027 Test |
| C.O.F. (Dynamic) | 0.42 (Polished NOT COMPLIANT) ANSI A326.3 (DCOF) |
| Frost Resistance | RESISTANT ASTM C1026 |
| Thickness | 8 mm (24x48 - 10 mm) |
| Residential | Commercial | Industrial | |
|---|---|---|---|
| Floor | |||
| Wall | |||
| Countertop |
| Nominal Size | Pcs/Box | Sq.Ft/Box | Lbs/Box | Boxes/Plt | Sq.Ft/Plt | Lbs/Plt |
|---|---|---|---|---|---|---|
| 24x48 Field Tile | 2 | 16 | 76.8 | 32 | 512 | 2457.6 |
| 24x24 Field Tile | 4 | 16 | 52.8 | 36 | 576 | 1900 |
| 12x24 Field Tile | 8 | 16 | 52.8 | 48 | 786 | 2534 |
| 2x2 Mosaic | 10 | 33 | 45 | 1485 | ||
| 3x12 Bullnose | 15 | 14.66 | 168 | 2444.4 | ||
| 3x3 Hexagon Mosaic | 10 | 33 | 45 | 1485 |


Explore our comprehensive master catalog with detailed product lines, color index, & tile pattern guides for your design projects.