Inkjet Rectified Floor and Wall Glazed Porcelain Stoneware
Wood-look porcelain goes minimal for maximum style—the result is flawless Norwegian chic in four fresh, lightly grained hues in standard or chevron planks




| PEI Rating | 4 ASTM C1027 |
| Water Absorption | 0.5% ASTM C373 |
| C.O.F. (Dynamic) | 0.42 ANSI A326.3 (DCOF) |
| Chemical Resistance | EXCELLENT ASTM C650 |
| Thickness | 9 mm |
| Residential | Commercial | Industrial | |
|---|---|---|---|
| Floor | |||
| Wall | |||
| Countertop |
| Nominal Size | Pcs/Box | Sq.Ft/Box | Lbs/Box | Boxes/Plt | Sq.Ft/Plt | Lbs/Plt |
|---|---|---|---|---|---|---|
| 8"x40" Rectified Field Tile | 6 | 12.92 | 56.88 | 36 | 465 | 2047.63 |
| 8"x40" Rectified Chevron Field Tile | 6 | 10.33 | 43.39 | 30 | 310 | 1301.60 |
| 2"x20" Bullnose | 10 | 17.6 |


Explore our comprehensive master catalog with detailed product lines, color index, & tile pattern guides for your design projects.