Color Body Rectified Floor and Wall Glazed Porcelain Stoneware
An on-trend palette of cosmopolitan colors in three adaptable, workhorse finishes








| Chemical Resistance | RESISTANT ASTM C650 |
| Water Absorption | 0.5% ISO 10545-3 |
| PEI Rating | 4 ASTM C1027 |
| C.O.F. (Dynamic) Honed | 0.52 ANSI 137.1 |
| C.O.F. (Dynamic) Linear | 0.52 ANSI 137.1 |
| C.O.F. (Dynamic) Flamed | 0.65 ANSI 137.1 |
| Frost Resistance | RESISTANT ASTM C1026 |
| Thickness | 10 mm |
| Residential | Commercial | Industrial | |
|---|---|---|---|
| Floor | |||
| Wall | |||
| Countertop |
| Nominal Size | Pcs/Box | Sq.Ft/Box | Lbs/Box | Boxes/Plt | Sq.Ft/Plt | Lbs/Plt |
|---|---|---|---|---|---|---|
| 24x48 Honed Rectified Field Tile | 2 | 16 | 77 | 32 | 512 | 2458 |
| 24x48 Linear Rectified Field Tile | 2 | 16 | 77 | 32 | 512 | 2458 |
| 24x48 Flamed Rectified Field Tile | 2 | 16 | 77 | 32 | 512 | 2458 |
| 12x24 Honed Rectified Field Tile | 6 | 12 | 53 | 48 | 576 | 2535 |
| 12x24 Linear Rectified Field Tile | 6 | 12 | 53 | 48 | 576 | 2535 |
| 12x24 Flamed Rectified Field Tile | 6 | 12 | 53 | 48 | 576 | 2535 |
| 24x24 Honed Rectified Field Tile | 3 | 12 | 53 | 36 | 432 | 1902 |
| 12x12 Honed Rectified Field Tile | 13 | 13 | 58 | 48 | 624 | 2746 |
| 3x12 Honed Bullnose | 12 | 13 | ||||
| 3x12 Honed Cove Base | 10 | 18 | ||||
| 3x12 Honed Mosaic | 10 | 10 | 40 |


Explore our comprehensive master catalog with detailed product lines, color index, & tile pattern guides for your design projects.