Inkjet Antiqued Finish Floor and Wall Glazed Porcelain Stoneware
Classic creativity in a porcelain presentation of weathered, timeless marble tiles and an assortment of sophisticated sizes










| Chemical Resistance | RESISTANT ASTM C650 |
| Water Absorption | 0.05% ISO 10545-3 |
| PEI Rating | 4 ASTM C1027 |
| C.O.F. (Dynamic) | 0.42 ANSI 137.1 |
| Frost Resistance | RESISTANT ASTM C1026 |
| Thickness | 9.5 mm |
| Residential | Commercial | Industrial | |
|---|---|---|---|
| Floor | |||
| Wall | |||
| Countertop |
| Nominal Size | Pcs/Box | Sq.Ft/Box | Lbs/Box | Boxes/Plt | Sq.Ft/Plt | Lbs/Plt |
|---|---|---|---|---|---|---|
| 10x10 Field Tile | 16 | 10.76 | 42.06 | 60 | 645.83 | 2523.83 |
| 4x4 Field Tile | 57 | 6.14 | 25.2 | 84 | 515.38 | 2116.69 |
| 2x10 Field Tile | 56 | 7.53 | 29.12 | 81 | 610.31 | 2558.94 |
| 6x6 Cross | 22 | 12.39 | 17.84 | 120 | 526.24 | 2140.23 |
| 6x6 Star | 26 | 12.39 | 30.53 | 60 | 479.79 | 1832.02 |


Explore our comprehensive master catalog with detailed product lines, color index, & tile pattern guides for your design projects.