Inkjet Floor and Wall Glazed Porcelain Stoneware
Terracotta tiles translated in earthy hip hues and porcelain patterns of bricks, squares & hexagons






| Chemical Resistance | RESISTANT ASTM C650 |
| Water Absorption | 0.5% ISO 10545-3 |
| PEI Rating | 4 ASTM C1027 |
| C.O.F. (Dynamic) | 0.50 ANSI 137.1 |
| Frost Resistance | RESISTANT ASTM C1026 |
| Thickness | 9.5 mm |
| Residential | Commercial | Industrial | |
|---|---|---|---|
| Floor | |||
| Wall | |||
| Countertop |
| Nominal Size | Pcs/Box | Sq.Ft/Box | Lbs/Box | Boxes/Plt | Sq.Ft/Plt | Lbs/Plt |
|---|---|---|---|---|---|---|
| 3x8 Textured Brick | 60 | 9.69 | 44 | 60 | 581.4 | 2640 |
| 8x8 Field Tile | 24 | 10.33 | 47 | 54 | 557.82 | 2515 |
| 7x8 Hex Field Tile | 16 | 4.94 | 23 | 100 | 494 | 2300 |


Explore our comprehensive master catalog with detailed product lines, color index, & tile pattern guides for your design projects.