Inkjet Rectified Polished and Honed, Floor and Wall Glazed Porcelain Stoneware
Dramatic, elegant, and timeless marbles mixed with sumptuous shades, shapes and sizes set to enhance any style of space





| Chemical Resistance | RESISTANT ASTM C650 |
| Water Absorption | 0.5% ISO 10545-3 |
| PEI Rating | 4 ASTM C1027 |
| C.O.F. (Dynamic) Honed | 0.42 ANSI 137.1 |
| C.O.F. (Dynamic) Polished | Not Compliant ANSI 137.1 |
| Frost Resistance | RESISTANT ASTM C1026 |
| Thickness | 10 mm |
| Residential | Commercial | Industrial | |
|---|---|---|---|
| Floor | |||
| Wall | |||
| Countertop |
| Nominal Size | Pcs/Box | Sq.Ft/Box | Lbs/Box | Boxes/Plt | Sq.Ft/Plt | Lbs/Plt |
|---|---|---|---|---|---|---|
| 24x48 Rectified Field Tile | 2 | 15.5 | 68 | 28 | 434 | 1904 |
| 32x32 Rectified Field Tile | 2 | 13.78 | 74.41 | 36 | 496.08 | 2650 |
| 12x24 Rectified Field Tile | 8 | 15.5 | 64 | 32 | 496 | 2029 |
| 3x12 Bullnose | 20 | 22 | 110 | |||
| 2x2 Hexagon Mosaic | 10 | 9.69 | 38 | 45 |


Explore our comprehensive master catalog with detailed product lines, color index, & tile pattern guides for your design projects.