Inkjet Floor and Wall Glazed Porcelain Stoneware
The subtle look of veined marble crossed with classic stone visuals, offered in chalky hues and a range of sizes–ideal for mix-and-matching




| Chemical Resistance | Resistant ASTM C650 |
| Water Absorption | 0.1% ASTM C373 |
| PEI | 4 ASTM C1027 |
| C.O.F. (Dynamic) | 0.42 ANSI 137.1 |
| Frost Resistance | Resistant ASTM C1026 |
| Thickness | 7 mm |
| Residential | Commercial | Industrial | |
|---|---|---|---|
| Floor | |||
| Wall | |||
| Countertop |
| Nominal Size | Pcs/Box | Sq.Ft/Box | Lbs/Box | Boxes/Plt | Sq.Ft/Plt | Lbs/Plt |
|---|---|---|---|---|---|---|
| 12x24 Field Tile | 9 | 17.44 | 60.39 | 32 | 557.98 | 1932.48 |
| 4x12 Field Tile | 36 | 11.65 | 40.55 | 36 | 419.4 | 1459.8 |
| 2x2 Mosaic | 10 | 36 | ||||
| 3x12 Bullnose | 20 | 19 |


Explore our comprehensive master catalog with detailed product lines, color index, & tile pattern guides for your design projects.