Inkjet Rectified Polished and Matte Floor and Wall Glazed Porcelain Stoneware
Modern marble aesthetics married with soft, smooth & subtle veined variation, blended with warm ivory tonality.

| Chemical Resistance | Resistant ASTM C650 |
| Water Absorption | 0.05% ISO 10545-3 |
| PEI | 5 ASTM C1027 |
| C.O.F. (Dynamic) Matte | 0.42 ANSI 137.1 |
| C.O.F. (Dynamic) Polished | Not Compliant ANSI 137.1 |
| Frost Resistance | Resistant ASTM C1026 |
| Thickness | 9.5 mm (48x110 - 6.5 mm) Factory Provided |
| Residential | Commercial | Industrial | |
|---|---|---|---|
| Floor | |||
| Wall | |||
| Countertop |
| Nominal Size | Pcs/Box | Sq.Ft/Box | Lbs/Box | Boxes/Plt | Sq.Ft/Plt | Lbs/Plt |
|---|---|---|---|---|---|---|
| 48x110 Rectified Panel | 1 | 35.91 | 117 | 1 | 35.91 | 117 |
| 24x48 Rectified Field Tile | 2 | 15.5 | 76 | 36 | 558 | 2520 |
| 12x24 Rectified Field Tile | 6 | 11.63 | 55 | 48 | 558.24 | 2520 |
| 3x12 Rectified Field Tile | 36 | 8.72 | 41 | 56 | 488.32 | 2268 |
| 2x2 Mosaic | 5 | 23 | ||||
| Basketweave Mosaic | 5 | 23 | ||||
| 3x24 Bullnose | 15 | 32 |


Explore our comprehensive master catalog with detailed product lines, color index, & tile pattern guides for your design projects.