Inkjet Colored Body Glazed Porcelain Stoneware
A hip, big city look that happens at the point where uptown elegance and downtown edginess meet. Colored body porcelain stoneware in 5 distinct looks.





| PEI Rating | 4 C1027 Test |
| Water Absorption | 0.50% C373 Test |
| C.O.F. (Dynamic) | 0.42 (0.26 Semi-Polished) ANSI 137.1 |
| Frost Resistance | RESISTANT ASTM C1026 |
| Breaking Strength | ≥ 250 lbs. ASTMC648 |
| Thickness | 8 mm Factory Provided |
| Residential | Commercial | Industrial | |
|---|---|---|---|
| Floor | |||
| Wall | |||
| Countertop |
| Nominal Size | Pcs/Box | Sq.Ft/Box | Lbs/Box | Boxes/Plt | Sq.Ft/Plt | Lbs/Plt |
|---|---|---|---|---|---|---|
| 12x24 Field Tile | 8 | 15.751 | 57 | 32 | 504.032 | 1837 |
| 6x12 Cove Base | 8 | 15 | ||||
| 3x24 Bullnose | 16 | 28.8 | ||||
| 2x2 Mosaic | 5 | 4.896 | 17.8 |


Explore our comprehensive master catalog with detailed product lines, color index, & tile pattern guides for your design projects.