Inkjet Floor and Wall Glazed Porcelain Stoneware
Hip hues of classic concrete colors, ideal for sleek, standard, or sophisticated spaces





| Water Absorption | 0.5% ASTM C373 |
| C.O.F. (Dynamic) | 0.55 ANSI A137.1 |
| Chemical Resistance | Excellent ASTM C650 |
| Frost Resistance | Resistant ASTM C1026 |
| Thickness | 8 mm |
| Residential | Commercial | Industrial | |
|---|---|---|---|
| Floor | |||
| Wall | |||
| Countertop |
| Nominal Size | Pcs/Box | Sq.Ft/Box | Lbs/Box | Boxes/Plt | Sq.Ft/Plt | Lbs/Plt |
|---|---|---|---|---|---|---|
| 12x24 Field Tile | 8 | 15.75 | 59.07 | 32 | 503.04 | 1890.12 |
| 2x2 Mosaic | 5 | 4.9 | 20 | |||
| 3x12 Bullnose | 15 | 14.5 | ||||
| 6x12 Cove Base | 8 | 14 |


Explore our comprehensive master catalog with detailed product lines, color index, & tile pattern guides for your design projects.