Inkjet Polished and Matte Floor and Wall Glazed Porcelain Stoneware
Neutral & natural variations of ivory, gray, and beige, coupled with vivid veining in modern marble aesthetics, presented & packaged in porcelain stoneware

| Chemical Resistance | RESISTANT ASTM C650 |
| Water Absorption | 0.05% ASTM C373 |
| PEI | 4 ASTM C1027 |
| C.O.F. (Dynamic) Matte | 0.42 ANSI A326.3 (DCOF) |
| C.O.F. (Dynamic) Polished | Not Compliant ANSI A326.3 (DCOF) |
| Frost Resistance | RESISTANT ASTM C1026 |
| Thickness | 9 mm |
| Residential | Commercial | Industrial | |
|---|---|---|---|
| Floor | |||
| Wall | |||
| Countertop |
| Nominal Size | Pcs/Box | Sq.Ft/Box | Lbs/Box | Boxes/Plt | Sq.Ft/Plt | Lbs/Plt |
|---|---|---|---|---|---|---|
| 24x48 Rectified Field Tile | 2 | 15.39 | 64.98 | 40 | 615.7 | 2649 |
| 36x36 Rectified Field Tile | 2 | 17.4 | 78.2 | 30 | 522 | 2346 |
| 12x24 Rectified Field Tile | 8 | 15.62 | 58.2 | 32 | 499.84 | 1912 |
| 2x2 Mosaic | 5 | 4.84 | 17.64 | |||
| 4x24 Bullnose | 16 | 39.46 |


Explore our comprehensive master catalog with detailed product lines, color index, & tile pattern guides for your design projects.