Inkjet Colored Body Rectified Floor and Wall Porcelain Stoneware
The look is a shimmering symphony of terrazzo, concrete, and slate in lavish sizes plus a sexy hex; the quartet of cool neutrals is sure to harmonize with commercial designs




Patios/Gardens
Pool Decks
Driveways
Pedestal Supports/Terraces
Copings/Trims & Step Accessories
Grass/Sand/Gravel
| Chemical Resistance | RESISTANT ASTM C650 |
| Water Absorption | 0.5% ASTM C373 |
| PEI | 4 ASTM C1027 |
| C.O.F. (Dynamic) | 0.54 (0.60 Paver) ANSI A326.3 (DCOF) |
| Frost Resistance | RESISTANT ASTM C1026 |
| Thickness | 8.5 mm (2 cm Paver) |
| Residential | Commercial | Industrial | |
|---|---|---|---|
| Floor | |||
| Wall | |||
| Countertop |
| Nominal Size | Pcs/Box | Sq.Ft/Box | Lbs/Box | Boxes/Plt | Sq.Ft/Plt | Lbs/Plt |
|---|---|---|---|---|---|---|
| 24x48 | 4 | 31.5 | 125 | 36 | 558 | |
| 24x24 | 6 | 23.25 | 91.5 | 24 | 558 | |
| 12x24 | 8 | 15.5 | 61.4 | 32 | 496 | |
| 24x24 Rectified Field Tile/Porcelain Paver | 2 | 7.75 | 71.17 | 32 | 248 | |
| 4x24 Bullnose | 10 | 22 | ||||
| 4x4 Hexagon Mosaic | 10 | 10.71 | 37 |


Explore our comprehensive master catalog with detailed product lines, color index, & tile pattern guides for your design projects.