Inkjet Polished and Matte Floor and Wall Glazed Porcelain Stoneware
A Soft but striking white marble with vivid veining and complex coloration interpreted in a beautiful bevy of sizes in high-performance honed and polished porcelain

| Chemical Resistance | RESISTANT ASTM C650 |
| Water Absorption | 0.05% ASTM C373 |
| PEI | 5 ASTM C1027 |
| C.O.F. (Dynamic) Matte | 0.42 ANSI A326.3 (DCOF) |
| C.O.F. (Dynamic) Polished | Not Compliant ANSI A326.3 (DCOF) |
| Frost Resistance | RESISTANT ASTM C1026 |
| Thickness | 9 mm |
| Residential | Commercial | Industrial | |
|---|---|---|---|
| Floor | |||
| Wall | |||
| Countertop |
| Nominal Size | Pcs/Box | Sq.Ft/Box | Lbs/Box | Boxes/Plt | Sq.Ft/Plt | Lbs/Plt |
|---|---|---|---|---|---|---|
| 24x48 Rectified Field Tile | 2 | 15.39 | 65 | 40 | 615.7 | 2600 |
| 36x36 Rectified Field Tile | 2 | 17.39 | 79 | 30 | 522 | 2346 |
| 12x24 Rectified Field Tile | 8 | 15.62 | 57 | 32 | 499.93 | 1800 |
| 4x21 Chevron | 8 | 4.41 | 21 | 64 | 282.72 | 1301 |
| 2.5x2.5 SquareMosaic | 5 | 4.84 | 18 | |||
| 2.5x2.5 Round Mosaic | 5 | 6.8 | 24 | |||
| 3x24 Bullnose | 12 | 27 |


Explore our comprehensive master catalog with detailed product lines, color index, & tile pattern guides for your design projects.